Consumíveis de Soldagem Voestalpine Böhler
Catálogo completo de consumíveis de soldagem Voestalpine Böhler Welding: eletrodos, arames sólidos e tubulares, varetas TIG, fluxos e mais, com as normas AWS/EN/ISO de cada família e o suporte local da Birisoldas em Birigui/SP e Três Lagoas/MS.
Arames Tubulares com proteção gasosa

Oferecemos o portfólio mais abrangente de Arames tubulares protegidos a gás (FCAW-G) do mundo.
Normas: 14700, T Fe 9; 17632-A T 42 4 B M21 1 H5 T 42 4 B C1 1 H5; 17632-A T 46 4 B M21 3 H5 T 42 4 B C1 3 H5; 17632-A, T 46 3 M M21 1 H5 / T 46 3 M M20 1 H5; 17632-A, T 46 4 M M21 1 H5 / T 46 4 M M20 1 H5; 17632-A, T 46 4 Z P M21 1 H5; 17632-A, T 46 6 1Ni B M21 3 H5; 17632-A, T 46 6 1Ni P C1 1 H5; e mais 220 normas
| Produto | Descrição | AWS | EN/ISO | Ficha |
|---|---|---|---|---|
| FOXcore 71 RC | Flux-cored wire, mild steel, rutile, all welding position, M21 and 100% CO2 shielding gases | A5.20 / SFA-5.20E71T-1M/T-9M/T-12M JH8E71T-1/T-9/T-12C-JH4 | 17632-A: T 46 4 P M21 1 H5 / T 42 2 P C1 1 H5 | |
| diamondspark 42 RC | Flux-cored wire, seamless, mild steel, rutile, flat and horizontal positions, M21 and 100% CO2 shielding gases | A5.20 / SFA-5.20E70T-1M/T-9M H4E70T-1C-T-9C H4 | 17632-AT 46 2 R M21 3 H5T 42 0 R C1 3 H5 | |
| diamondspark 44 RC-SR (C1) | Flux-cored wire, seamless, mild steel, rutile, all welding position, 100% CO2, stress released condition | A5.20 / SFA-5.20E71T-12C JH4 | 17632-AT 42 5 P C1 1 H5 | |
| diamondspark 46 RC | Flux-cored wire, seamless, mild steel, rutile, all welding position, M21 and 100% CO2 shielding gases | A5.20 / SFA-5.20E71T-1M/T-9M H4E71T-1C/T-9C H4 | 17632-AT 46 3 P M21 1 H5T 42 2 P C1 1 H5 | |
| diamondspark 46 RC (C1) | Flux-cored wire, seamless, mild steel, rutile, all welding position, 100% CO2 shielding gases | A5.20 / SFA-5.20E71T-1C/T-9C H4E71T-9C H4 | 17632-AT 46 3 P C1 1 H5 | |
| diamondspark 52 RC | Flux-cored wire, seamless, mild steel, rutile, all welding position, M21 and 100% CO2 shielding gases, down to -40°C | A5.20 / SFA-5.20E71T-1M/T-9M/T-12M JDH4E71T-1C/T-9C/T-12C DH4 | 17632-AT 46 4 P M21 1 H5T 46 2 P C1 1 H5 | |
| diamondspark 53 RC | Flux-cored wire, seamless, mild steel, rutile, all welding position, M21 and 100% CO2 shielding gases, down to -50°C | A5.20 / SFA-5.20E71T-1M/T-9M/T-12M JH4E71T-1C/T-9C/T-12C H4 | 17632-AT 46 5 P M21 1 H5T 42 2 P C1 1 H5 | |
| diamondspark GUARD 420 RC | Flux-cored wire, seamless low Mn fume emission, mild steel, rutile, all welding position, Mixed shielding gases, down to -30°C | A5.20 / SFA-5.20E71T-1M/T-9M/T-12M H4 | 17632-AT 42 3 P M21 1 H5 | |
| diamondspark 44 BC | Flux-cored wire, seamless, mild steel, basic type, all welding position | A5.20 / SFA-5.20 E71T-5M JH4 E71T-5C JH4 | 17632-A T 42 4 B M21 1 H5 T 42 4 B C1 1 H5 | |
| diamondspark 52 BC | Flux-cored wire, seamless, mild steel, basic type, flat and horizontal positions | A5.20 / SFA-5.20 E70T-5M JH4 E70T-5C JH4 | 17632-A T 46 4 B M21 3 H5 T 42 4 B C1 3 H5 | |
| FOXcore 70 MC | Metal-cored wire, mild steel, down to -30°C | A5.18 / SFA-5.18, E70C-6M H4 | 17632-A, T 46 4 M M21 1 H5 / T 46 4 M M20 1 H5 | |
| FOXcore Zn GS | Metal-cored wire, mild steel,for single layer welding of galvanized | A5.18 / SFA-5.18, E70C-GS | 17632-A, T3T Z M M21 1 | |
| diamondspark 46 MC | Metal-cored wire, seamless, mild steel, down to -30°C | A5.18 / SFA-5.18, E70C-6M H4 | 17632-A, T 46 3 M M21 1 H5 / T 46 3 M M20 1 H5 | |
| diamondspark 52 MC | Metal-cored wire, seamless, mild steel, down to -40°C | A5.18 / SFA-5.18, E70C-6M H4 | 17632-A, T46 4 M M21 1 H5 / T46 5 M M20 1 H5 | |
| diamondspark 54 MC | Metal-cored wire, seamless, mild steel, M21 and 100% CO2 shielding gases, down to -60°C | A5.18 / SFA-5.18E70C-6M H4E70C-6C H4 | 17632-AT 46 6 M M21 1 H5T 42 5 M C1 1 H5 | |
| diamondspark GUARD 420 MC | Metal-cored wire, seamless low Mn fume emission, mild steel, down to -40°C | A5.18 / SFA-5.18E70C-6M H4 | 17632-AT 42 4 M M21 1 H5T 42 4 M M20 1 H5 | |
| diamondspark X60 RC-Pipe | Flux-cored wire, seamless, for automatic pipeline welding, rutile type | A5.29 / SFA-5.29, E81T1-Ni1M-JH4 | 17632-A, T 50 6 1Ni P M21 1 H5 | |
| diamondspark X70 RC-Pipe | Flux-cored wire, seamless, for automatic pipeline welding, rutile type, for X70 Base material | A5.29 / SFA-5.29, E91T1-K2M-JH4 | 18276-A, T55 5 Mn1.5Ni P M21 1 H5 | |
| diamondspark X80 RC-Pipe | Flux-cored wire, seamless, for automatic pipeline welding, rutile type, for X80 Base material | A5.29 / SFA-5.29, E101T1-K2M-JH4 | 18276-A, T 62 4 Mn1.5Ni P M21 1 H5 | |
| FOXcore CB2 RC | Flux-cored wire, low-alloyed, creep resistant, rutile type, for cast material COST CB2 | A5.29 / SFA-5.29, E91T1-GM | 17634-A, T ZCrMoCo9VNbNB P M21 1 | |
| FOXcore DMO RC | Flux-cored wire, low-alloyed, creep resistant, rutile type, 0,5% Mo alloyed | A5.29 / SFA-5.29, E81T1-A1M-H8 | 17634-A, T MoL P M21 1 H10 | |
| FOXcore DCMS RC | Flux-cored wire, low-alloyed, creep resistant, rutle type, 1% Cr and 0,5% Mo alloyed | A5.29 / SFA-5.29, E81T1-B2M-H8 | 17634-A, T CrMo1 P M21 1 H10 | |
| FOXcore CM 2 RC | Flux-cored wire, low-alloyed, creep resistant, rutile type, 2.25% Cr and 1% Mo alloyed | A5.29 / SFA-5.29, E91T1-B3M-H8 | 17634-A, T CrMo2 P M21 1 H10 | |
| FOXcore C 9 MV RC | Flux-cored wire, high-alloyed, creep resistant, rutile type, for the ASTM steels T91 / P91 | A5.29 / SFA-5.29, E91T1-B9M-H4 | 17634-A, T ZCrMo9VNb P M21 1 H5 | |
| FOXcore C 9 MVW RC | Flux-cored wire, high-alloyed, creep resistant, rutile type, for tempered 9% chromium steels | A5.29 / SFA-5.29, E91T1-GM | 17634-A, T ZCrMoW9VNb P M21 1 |
e mais 134 itens desta família, consulte a equipe.
Cotação · Arames Tubulares com proteção gasosaArames tubulares autoprotegidos

Oferecemos soluções específicas para arames tubulares autoprotegidos (FCAW-S) para uma variedade de indústrias e aplicações.
Normas: 14700, T Fe1; 14700, T Fe9; 14700, T Z Fe1; 14700T Z Fe10; A5.20 / SFA-5.20E70T-4; EN 17632-AT42 Z W NO 3; T Fe16; T Fe7; e mais 2 normas
| Produto | Descrição | AWS | EN/ISO | Ficha |
|---|---|---|---|---|
| WEARcore Dur 58 TiC-O | Self-shielded flux cored wire, martensitic Chromium- Titanium alloy designed to resist high stress abrasion with heavy impacts.High hardness: 58 HRC | 14700, T Fe9 | ||
| WEARcore Dur 200-O | Self-shielded core wire for build-ups carbon steel and cast iron parts.Low hardness: 200 HB | 14700, T Z Fe1 | ||
| WEARcore Dur 400-O | Self-shielded core wire for rebuilding and hard surfacing alloy of Carbon steel parts subjected to adhesive wear with impacts.Medium hardness : 40 HRC | 14700, T Fe1 | ||
| WEARcore MnCr13-O | Self-shielded flux cored wire, multi-purpose cored wire, mainly used for rebuilding and joining of Carbon and 14% Manganese steels subjected to heavy impacts.Hardness as welded: 205 HB | 14700, T Fe9 | ||
| Wearcore XD 70-O | Self-shielded flux cored wire designed to give an extreme resistance against high-stress-grinding abrasion and erosion without impact, hardness can be achieved in the first layer.High hardness: 70 HRC | T Z Fe8 | ||
| Wearcore XD 63-O | Self-shielded flux cored wire, CrNb alloy designed to resist high stress grinding abrasion at service temperature not exceeding 450 °C.High hardness: 63 HRC | T Fe16 | ||
| Wearcore XD 65-O | Self-shielded flux cored wire, CrNbMo alloy with complex carbides designed to resist high stress grinding abrasion with low impact and solid erosion at service temperatures up to 650 °C.High hardness: 63 HRC | T Fe16 | ||
| Wearcore XD 60-O | Self-shielded flux cored wire designed to deposit a CrC alloy resistant to high stress grinding abrasion with low impact.High hardness: 60 HRC | T Fe16 | ||
| WEARcore 420-O | Self-shielded core wire depositing a martensitic steel containing 13 % Chromium giving a good resistance to metal-to-metal wear and corrosion. Hardness: 54 HRCApplications: dredging pump casings, continuous casting rollers | T Fe8 | ||
| WEARcore 430-O | Self-shielded core wire depositing a ferritic steel containing 17 % Chromium designed to resist corrosion at high temperatures.Hardness: 250 HBApplications: continuous casting rollers from the top of theline, valve seats | T Fe7 | ||
| WEARcore 714 N-O | Self-shielded core wire depositing a ferritic-martensitic steel with addition of nitrogen designed to resist metal-to- metal wear, corrosion and thermal fatigue.Hardness: 49 HRCApplication: continuous casting rollers | T Fe7 | ||
| WEARcore 715-O | Self-shielded cored wire depositing a ferritic-martensitic steel designed to resist metal-to-metal wear, corrosion and thermal fatigue fire cracking. Hardness: 42 HRCApplication: continuous casting rollers. | T Fe7 | ||
| WEARcore 741-O | Self-shielded core wire a ferritic-martensitic steel containing 13 % Chromium, 5 % Nickel and 1 % Molybdenum designed to resist metal-to-metal wear, corrosion and thermal fatigue fire cracking.Hardness: 43 HRC | T Fe7 | ||
| WEARcore 744 N-O | Self-shielded core wire especially developed to deposit in one single layer a ferritic-martensitic steel containing 12-13%Cr, 2-3%Ni and 0,5-1%Mo designed to resist metal-to-metal wear, corrosion and thermal fatigue cracking.Hardness: 44 HRC | T Fe7 | ||
| UTP 402-O | Self-shielded metal cored wire, recommended for build-up, crackrepair and buffer layer prior to hardfacing | 14700T Z Fe10 | ||
| UTP ROBOTIC RAIL 30 NG | Self-shielded seamless flux cored wire especially developed for railjoint welding applications. It is also suitable for welding of low-alloyed steel constructions where impact properties are not required. | A5.20 / SFA-5.20E70T-4 | EN 17632-AT42 Z W NO 3 | |
| UTP Cutarc-O | Special cored wire developed for gouging applications in vertical down position |
Fitas de revestimento

A melhor escolha para os seus desafios diários de soldagem com fita .
Normas: 14171-A (S1); 14343-A B 13 H; 14343-A B 13 L; 14343-A B 17; 14343-A B 19 12 3 L; 14343-A B 19 13 4 L; 14343-A B 19 9 L; 14343-A B 19 9 Nb; e mais 31 normas
| Produto | Descrição | AWS | EN/ISO | Ficha |
|---|---|---|---|---|
| SOUDOTAPE A | 14171-A (S1) | |||
| SOUDOTAPE 258 | 14700 B Fe8 – C0,3Cr6Mo1W1 - 55 | |||
| SOUDOTAPE 410L | 14343-A B 13 L | |||
| SOUDOTAPE 430L | 14343-A B 17 | |||
| SOUDOTAPE 430 | 14343-A B 17 | |||
| SOUDOTAPE 420 | 14343-A B 13 H | |||
| SOUDOTAPE SCoCr6 | 14700 C Co2 | |||
| SOUDOTAPE SCoCr21 | Cobalt alloys | |||
| SOUDOTAPE 308L | 14343-A B 19 9 L | |||
| SOUDOTAPE 22.11L | 14343-A B 22 11 L | |||
| SOUDOTAPE 309L | 14343-A B 23 12 L | |||
| SOUDOTAPE 316L | 14343-A B 19 12 3 L | |||
| SOUDOTAPE 21.13.3L | 14343-A B 21 13 3 L | |||
| SOUDOTAPE 317L | 14343-A B 19 13 4 L | |||
| SOUDOTAPE 347 | 14343-A B 19 9 Nb | |||
| SOUDOTAPE 21.11LNb | 14343-A B 22 12 L Nb | |||
| SOUDOTAPE 24.12LNb | 14343-A B 23 12 Nb | |||
| SOUDOTAPE 22.6.3L | 14343-A B Z 22 6 3 N L | |||
| SOUDOTAPE 22.9.3L | 14343-A B 22 9 3 N L | |||
| SOUDOTAPE 25.8.4L | 14343-A B Z 25 8 4 N L | |||
| SOUDOTAPE 20.25.5LCu | 14343-A B 20 25 5 Cu L | |||
| SOUDOTAPE 310MM | 14343-A B 25 22 2 N L | |||
| SOUDOTAPE 254SMo | Super Austenitic Stainless steel | |||
| SOUDOTAPE NiTi | 18274 B (Ni 2061 (NiTi3)) | |||
| SOUDOTAPE NiCu7 | 18274 B Ni 4060 (NiCu30Mn3Ti) |
e mais 65 itens desta família, consulte a equipe.
Cotação · Fitas de revestimentoEletrodo revestido

Os melhores eletrodos para os melhores soldadores. Oferecemos o portfólio mais amplo de eletrodos revestidos no mercado de soldagem.
Normas: 1071, E C Ni-Cl 1; 1071, E C NiFe-11; 1071, E C NiFe-13; 14172, E Ni 2061 (NiTi3); 14172, E Ni 4060 (NiCu30Mn3Ti); 14172, E Ni 6059 (NiCr23Mo16); 14172, E Ni 6082 (NiCr20Mn3Nb); 14172, E Ni 6093 (NiCr15Fe8NbMo); e mais 285 normas
| Produto | Descrição | AWS | EN/ISO | Ficha |
|---|---|---|---|---|
| BÖHLER Q E 6013 RT | Covered electrode, mild steel, rutile coated | A5.1 / SFA-5.1, E6013 | 2560-A, E 42 0 RR 1 2 | |
| BÖHLER Q E 6013 RC | Covered electrode, mild steel, rutile-cellulosic coated | A5.1 / SFA-5.1, E6013 | 2560-A, E 42 0 RC 1 1 | |
| BÖHLER FOX Green | Covered electrode, mild steel, rutile coated, for welding of thin sheets | A5.1 / SFA-5.1, E6012 | 2560-A, E 42 0 R 1 2 | |
| BÖHLER FOX SUM | Covered electrode, mild steel, thick rutile coated | A5.1 / SFA-5.1, E6013 | 2560-A, E 38 0 RR 1 2 | |
| BÖHLER FOX ETI | Covered electrode, mild steel, rutile coated | A5.1 / SFA-5.1, E6013 | 2560-A, E 42 0 RR 1 2 | |
| BÖHLER FOX OHV | Covered electrode, mild steel, rutile-cellulosic coated | A5.1 / SFA-5.1, E6013 | 2560-A, E 38 0 RC 1 1 | |
| BÖHLER FOX KE | Covered electrode, mild steel, rutile coated, mixed type | A5.1 / SFA-5.1, E6013 | 2560-A, E 38 0 RC 1 1 | |
| BÖHLER FOX SPE | Covered electrode, mild steel, rutile-basic coated | A5.1 / SFA-5.1, E6013 (mod.) | 2560-A, E 38 2 RB 1 2 | |
| BÖHLER FOX Yellow | Covered electrode, mild steel, rutile-basic coated | A5.1 / SFA-5.1, E6013 | 2560-A, E 38 2 RB 1 2 | |
| Phoenix Blau | Covered electrode, mild steel, rutile-cellulosic coated | A5.1 / SFA-5.1, E6013 | 2560-A, E 42 0 RC 1 1 | |
| Phoenix Grün T | Covered electrode, mild steel, rutile coated, well suited for tack welding | A5.1 / SFA-5.1, E6013 | 2560-A, E 42 0 RR 1 2 | |
| BÖHLER Q E 7018 | Covered electrode, mild steel, basic coated, down to -40°C | A5.1 / SFA-5.1, E7018 H4R | 2560-A, E 42 4 B 4 2 H5 | |
| BÖHLER Q E 7018-1 | Covered electrode, mild steel, basic coated, down to -50°C | A5.1 / SFA-5.1, E7018-1 H4 | 2560-A, E 42 5 B 4 2 H5 | |
| BÖHLER FOX EV 40 | Covered electrode, mild steel, basic coated, extra low strength | A5.1 / SFA-5.1, E6018 (mod.) | 2560-A, E 35 4 B 4 2 H5 | |
| BÖHLER FOX EV 47 | Covered electrode, mild steel, basic coated, lower strength | A5.1 / SFA-5.1, E7016-1 H4R | 2560-A, E 38 4 B 4 2 H5 | |
| BÖHLER FOX EV 50 | Covered electrode, mild steel, basic coated, down to -50°C | A5.1 / SFA-5.1, E7018-1H4R | 2560-A, E 42 5 B 4 2 H5 | |
| BÖHLER FOX EV 50-W | Covered electrode, mild steel, basic coated, suitable for AC current | A5.1 / SFA-5.1, E7016-1H4R | 2560-A, E 42 5 B 1 2 H5 | |
| BÖHLER FOX EV 55 | Covered electrode, mild steel, basic coated, higher strength | A5.1 / SFA-5.1, E7018-1 H4R | 2560-A, E 46 5 B 4 2 H5 | |
| BÖHLER FOX K 55 | Covered electrode, mild steel, basic coated, special for rail frogs | A5.1 / SFA-5.1, E7016 | 2560-A, E 46 4 B 3 2 H5 | |
| Phoenix 120 K | Covered electrode, mild steel, basic coated, suitable for DC +/- and AC | A5.1 / SFA-5.1, E7018-1 | 2560-A, E 42 5 B 3 2 H5 | |
| Phoenix Spezial D | Covered electrode, mild steel, basic coated, double coated electrode | A5.1 / SFA-5.1, E7016 | 2560-A, E 42 3 B 1 2 H10 | |
| BÖHLER FOX Red R 160 | Covered electrode, mild steel, rutile coated, 160% high efficiency | A5.1 / SFA-5.1, E7024-1 | 2560-A, E 42 0 RR 5 3 | |
| BÖHLER FOX Red AR 160 | Covered electrode, mild steel, rutile-acid coated, 160% high efficiency | A5.1 / SFA-5.1, E7024-1 | 2560-A, E 42 2 RA 5 3 | |
| BÖHLER FOX Red BR 160 | Covered electrode, mild steel, rutile-basic coated, 160% high efficiency | A5.1 / SFA-5.1, E7028 | 2560-A, E 42 2 RB 5 3 | |
| BÖHLER FOX Multifer 180 | Covered electrode, mild steel, rutile coated, 180% high efficiency | A5.1 / SFA-5.1, E7024 | 2560-A, E 42 0 RR 7 3 |
e mais 185 itens desta família, consulte a equipe.
Cotação · Eletrodo revestidoPós metálicos

Oferecemos uma ampla gama de pós metálicos para diversos processos de soldagem e metalização . A UTP se especializou no desenvolvimento de revestimentos protetores adequados, dependendo do perfil de carga, utilizando materiais base de baixo custo e materiais , arames e pó s adequados para processos de revestimento…
Normas: 14700P Z Fe12; CuAl 90 10 - 120/36; Ni-SF30 - 106/20; Ni-SF40 - 106/20; Ni-SF40 - 125/45; Ni-SF60 - 106/20; Ni-SF60 - 125/45; NiAl 95 5 - 106/36; e mais 12 normas
| Produto | Descrição | AWS | EN/ISO | Ficha |
|---|---|---|---|---|
| SIMmelt NiBas20G | Repairs of glass moulds in general, allowing - thanks to its moderate hardness - an excellent machinability.NiCuSiB powder. Coating Hardness: ~ 20 HRC | |||
| SIMmelt NiBas30G | Protection and repairing of glass moulds, NiCrBSi with addition of fluxing elements. Coating hardness: ~30 HRC | Ni-SF30 - 106/20 | ||
| SIMmelt NiBas40 | NiCrBSi powder, good resistance to corrosion and wear even at high operating temperatures, drawing dies, forging dies, tools in the plastics industry, ejector pins. Coating hardness: 40 HRC | Ni-SF40 - 106/20 | ||
| SIMmelt NiBas60 | NiCrBSi powder, good resistance to corrosion and wear even at high operating temperatures, pump rings, friction bearing surfaces, knife edges, press moulds. Coating Hardness: 60 HRC | Ni-SF60 - 106/20 | ||
| SIMmelt NiBasW35 | High level of protection against abrasive wear, slicing machine blades, conveyor chains, kneader parts.Nickel matrix with 35% tungsten carbides. Coating Hardness: Matrix 60 HRC | WSC / Ni-SF - 106/20 | ||
| SIMmelt NiBasW55 | Highest abrasion resistance, mixer-settler parts and kneaders in the ceramics industry, die drawing tools, chopping blades, scrapers.Nickel matrix with 55% tungsten carbides. Coating Hardness: Matrix 60 HRC | WSC / Ni-SF - 106/20 | ||
| SIMmelt NiBasW60 | Highest abrasion resistance, well suitable for automated spraying processes, separator screws, mixing shovels.Nickel matrix with 60% tungsten carbides. Coating Hardness Matrix 60 HRC | WSC / Ni-SF - 106/20 | ||
| SUBmelt NiBas40 | NiCrBSi powder, good resistance to oxidation, heat and corrosion, medium hard deposit with good resistance against metal-to-metal wear. Coating Hardness: 40 HRC | Ni-SF40 - 125/45 | ||
| SUBmelt NiBasW50 | For stirrer, mixing and fan blades, conveyer screw edges and parts subjected to abrasive wear.Nickel matrix with 50% tungsten carbides. Coating Hardness: Matrix 60 HRC | WSC / Ni-SF - 125/45 | ||
| SUBmelt NiBas60 | NiCrBSi powder, highest abrasion resistance, stirrer, mixing shovels, screw shafts,for automatic spray processes. Coating Hardness: Matrix 60 HRC up to 63 HRC | Ni-SF60 - 125/45 | ||
| COLDmelt CuAl | Copper-aluminium powder, good sliding and emergency running properties, rollers, bearing journals, slideways. Coating hardness: 130 HB | CuAl 90 10 - 120/36 | ||
| COLDmelt Base17 | NiAl5 powder, bond coat, base powder for initial layer under further coats of wear resistant CrNi- and Cu-alloys. Coating Hardness: appr. 150 - 190 HB | NiAl 95 5 - 106/36 | ||
| COLDmelt Zn | Zinc powder, active corrosion protection on steel under a ospheric stresses. Coating Hardness: 23 HB | Zn - 125 | ||
| PLASweld FerroV1 | Due to its high hardness, the powder for laser surfacing is suitable for build-ups on machine parts and tools subject to abrasion, compression and impact. Hardness of the weld deposit: 50 -60 HRC | |||
| PLASweld FerroV15 | Ferrous powder alloy for plasma arc surfacing with high Vanadium and Chromium content against a combination of wear and corrosion. Cutting tools, scraper. Hardness of the weld deposit: 58 - 64 HRC | |||
| PLASweld NiBasW60 | Powder blend for plasma arc surfacing, special nickel base matrix for highest abrasion stressess, for excavator parts, drilling tools, screws in the plastic industry and mining. Hardness of the weld deposit: approx. 55 HRC | P Z Ni20 | ||
| PLASweld NiBas776W40 | NiCrMo-powder with addition of tungsten carbides for PTA welding and laser surfacing, hardfacing weld overlays subject to corrosion and abrasive wear. Hardness of the weld deposit: Matrix approx. 510HV0,5 | P Z Ni20 | ||
| PLASweld Celsit706 | Cobalt alloy 6 for plasma- transferred-arc (PTA) and laser welding. Hardness of the weld deposit: approx. 41 HRC | P Z Co2 | ||
| PLASweld Celsit712 | Cobalt alloy 12 for plasma- transferred-arc (PTA) and laser welding. Hardness of the weld deposit: approx 48 HRC | P Z Co3 | ||
| PLASweld Celsit721 | Cobalt alloy 21 for plasma- transferred-arc (PTA) and laser welding. Hardness of the weld depositg approx. 32 HRC | P Z Co1 | ||
| PLASweld Ferro39 | Ferreous powder for laser and plasma arc surfacing, combining high strength, toughness and temperature resistance up to 550°C. Applicable on hot and cold work steels. Coating hardness: 38 - 42 HRC | P Z Fe3 | ||
| PLASweld Ferro44 | Ferreous powder for laser surfacing was especially developed for tough and crack resistant build-ups on high-strength nodular iron. Coating hardness: 44 HRC | P Z Fe3 | ||
| PLASweld Ferro45 | Ferreous powder for laser and plasma arc surfacing, combining high strength, toughness and temperature resistance up to 550°C. Applicable on hot and cold work steels. Coating hardness: 42 - 46 HRC | P Z Fe3 | ||
| PLASweld Ferro55 | Ferreous powder for laser and plasma arc surfacing, combining high strength, toughness and temperature resistance up to 550°C. Applicable on hot and cold work steels. Coating Hardness: 53 - 58 HRC | P Z Fe8 | ||
| PLASweld NiBas068HH | Corrosion resistant NiCrFe-powder for laser and plasma arc surfacing. Buffer layer preferred for stellite qualities, corrosion-resistant, pressure vessel construction, petrochemical industry. Hardness of the weld deposit: 180 HV |
e mais 2 itens desta família, consulte a equipe.
Cotação · Pós metálicosManufatura aditiva com deposição ao arco

Com a fabricação de arems feitos sob medida para finalidades específicas, a voestalpine Böhler Welding está criando a base para a inovadora Manufatura Aditiva por Arco com Arame . O conhecimento metalúrgico e de aplicação de seus especialistas torna a empresa um elemento central nesta revolução tecnológica . Uma…
| Produto | Descrição | AWS | EN/ISO | Ficha |
|---|---|---|---|---|
| 3Dprint AM 35 | WAAM solid wire, unalloyed | |||
| 3Dprint AM 46 | WAAM solid wire, unalloyed | |||
| 3Dprint AM 50 | WAAM solid wire, low-alloyed, cryogenic | |||
| 3Dprint AM 62 | WAAM solid wire, low-alloyed, high strength | |||
| 3Dprint AM 70 | WAAM solid wire, low-alloyed, high strength | |||
| 3Dprint AM 80 HD | WAAM solid wire, low-alloyed, high strength | |||
| 3Dprint AM 90 | WAAM solid wire, low-alloyed, high strength | |||
| 3Dprint AM P22 | WAAM solid wire, low-alloyed, creep resistant | |||
| 3DPRINT AM TS 12 | WAAM solid wire, low-alloyed, creep resistant | |||
| 3Dprint AM Tool 40 | WAAM solid wire, low-alloyed, wear resistant | |||
| 3Dprint AM Tool 45 | WAAM solid wire, low-alloyed, wear resistant | |||
| 3Dprint AM Tool 55 | WAAM solid wire, low-alloyed, wear resistant | |||
| 3Dprint AM 2205 | WAAM solid wire, stainless, high- alloyed, duplex | |||
| 3Dprint AM 2207 | WAAM solid wire, stainless, high- alloyed, duplex | |||
| 3Dprint AM 2209 | WAAM solid wire, stainless, high- alloyed, duplex | |||
| 3Dprint AM 2594 | WAAM solid wire, stainless, high- alloyed, duplex | |||
| 3Dprint AM 304L | WAAM solid wire, stainless,austenitic | |||
| 3Dprint AM 316L | WAAM solid wire, stainless,austenitic | |||
| 3Dprint AM 316L Si | WAAM solid wire, stainless,austenitic | |||
| 3Dprint AM 316L Cryo2 | WAAM solid wire, stainless, low temperature | |||
| 3Dprint AM 410 NiMo | WAAM solid wire, stainless, martensitic | |||
| 3Dprint AM 410 NiMo mod | WAAM solid wire, stainless, martensitic | |||
| 3Dprint AM 16-5-1 | WAAM solid wire, stainless, martensitic | |||
| 3Dprint AM 15-5 PH | WAAM solid wire, stainless, martensitic | |||
| 3Dprint AM 17-4 PH | WAAM solid wire, stainless, martensitic |
e mais 10 itens desta família, consulte a equipe.
Cotação · Manufatura aditiva com deposição ao arcoArames tubulares para aspersão térmica
A UTP oferece uma ampla gama de arames tubulares exclusivamente para aspersão térmica por arco. Esses consumíveis de aspersão estão disponíveis como arames tubulares para aspersão a chama ou arco, permitindo a produção de revestimentos com uma taxa de deposição muito alta, tanto na aspersão simples (arames com sufixo…
Normas: 14919, ~ 6.8-1.6-4
| Produto | Descrição | AWS | EN/ISO | Ficha |
|---|---|---|---|---|
| WEARspray NiCrAlY-M | Cored wire for arc spraying, designed to resist against oxidation and corrosion in high temperature gas environment. Excellent bond coating behaviour. | 14919, ~ 6.8-1.6-4 | ||
| WEARspray NiMoAl-M | Cored wire for arc spraying, nickel alloy with addition ofMolybdenum and Aluminium, high tensile bondcoat | |||
| WEARspray 828-M | Unique self-bonding wire especially developed for arc spraying. No prior bond coat layer needed.The coating is dens with extremely low coefficient of friction making it a suitable build up alloy for bearing journal and seats, pump plungers, bull blocks, pumps | |||
| WEARspray 235-M | Cored wire developed for arc spraying. This material produces a hard, abrasive and corrosion resistant coating for high service temperatures. Suitable for high wear applications, anti-skid surfacing as well as corrosive resistant medias. | |||
